Clarke McEwan Accountants
Cloud Accounting systems have become mainstream and MYOB is moving toward switching users to the cloud. Clarke McEwan is presently assisting clients in making the change.
All users should be aware that from September 2019, the DESKTOP version of the software will no longer be supported by MYOB.
As a Professional Partner, Clarke McEwan is able to assist your practice with its transition to the cloud.
If you aren't sure what clouding computing actually involves, have a look at the attached YouTube video
The incentives of accessing your software via the cloud environment for computing are many and varied depending on your existing set up and requirements. Some of the more obvious advantages are:
- You can do your processing anywhere, anytime you have internet access
- You will be able to inter-connect directly to your favourite business tools
- Your accountant and bookkeeper can log in, do the books and log out
- You'll be able to make business decisions faster with real-time data
- There will be no more stress over the possibility of losing your data, the size of your server or the cost of maintaining it.
If you haven't made a choice yet as to software, let us help you decide which cloud accounting system is for you? Bit (Business IT) provides a lot of insight as to choice with its review of the top 6 by Stephen Withers.
"While the third-party app ecosystem has become increasingly important part of choosing accounting software, its core functions still have to suit your needs, as well as being quick, convenient and easy to use. So to help you with your decision, we've tested and reviewed six of Australia's major small business cloud applications:
MYOB Essentials | QuickBooks Plus Online | Reckon One | Saasu | Sage | Xero | |
Quoting | Y | Y | Y | Y | Y | Y |
Invoicing | Y | Y | Y | Y | Y | Y |
Online quotes/ invoices | N | Y | N | N | N | Y |
Purchases | Y | Y | Y | Y | Y | Y |
Purchase orders | N | Y | N | Y | Y | Y |
Inventory | N | Y | N | Y | Y | Y |
Payment gateways | Y | Y | Y | Y | Y | Y |
Bank feeds | Y | Y | Y | Y | Y | Y |
Payroll | Y | Y | Y | Y | Y | Y |
Time tracking | N | Y | Y (mobile app) | N | Y | N |
Document storage (attached to transactions | Y | Y (mobile app) | N | Y | Y | Y |
Third-party add-ons | 50+ | 180+ | 10 | 50+ | 5 | 500+ |
Mobile app available | Y | Y | Y | Y | Y | Y |
More info | Review | Review | Review | Review | Review | Review |
Website | Website | Website | Website | Website | Website | |
Pricing/ plans | $27 (1 employee, 25 bank transactions, 5 invoices) | $15 (Simple Start) | Core system $5, plus: | $15 (1000 transactions a year, 3 bank feeds) | $20 | $25 (5 invoices and quotes, 5 bills, 20 bank transactions, payroll for 1 employee) |
$45 (unlimited transactions, 1 employee) | $25 (Essentials: adds data import and multiple currencies) | $3 for invoicing ($5 with approvals) | $40 (20,000 transactions, 5 bank feeds; adds payroll for 20 employees, inventory, multicurrency) | Additional users $3 | $50 (unlimited invoices, quotes, bank transactions) | |
$55 (unlimited transaction and employees) | $35 (Plus, adds inventory) | $3 for bank feed (up to 100 transactions) or $5 (up to 250) or $7 (for up to 500) | $70 (40,000 transactions, 10 bank feeds, 40 employees; adds inventory attributes and P&L consolidation) | Bank feeds $7 | $60 (up to 5 employees; adds auto- superannuation and multicurrency) | |
$3 for payroll ($5 with SuperStream output) | ||||||
$3 for projects ($5 with enhanced features) | ||||||
$3 for time and expenses ($5 with enhanced features) |
Still confused?.. Just Ask a CPA.... Contact us
Liability limited by a scheme approved under Professional Standards Legislation